Description
Screw Sludge Dewatering Machine – Model 131
Product Overview
Technical Specifications
| Specification | Details |
|---|---|
| Machine Size | W2400 × W700 × H1300 mm |
| Total Power | 1.12 kW |
| Processing Capacity | DS 6–12 kg/h |
| Sludge Concentration | 5000–50,000 mg/L |
| Sludge Intake | 0.3–1.2 m³/h |
| Maximum Dosage | 90 L/h |
| Power Supply | Main: 1φ 380V/50Hz, Control: 1φ 220V/50Hz |
| Water Supply Pressure | 0.1–0.2 MPa |
| Net Weight / Running Weight | 205 kg / 300 kg |
| Automation | 1φ 220V/50Hz Automatic Control |
Stacked Screw Body
| Component | Specification / Material |
|---|---|
| Screw Body Size | Φ100 × 900 mm (effective filtration length) |
| Quantity | 1 |
| Ring Plate Thickness | 2.75 mm – SS304 |
| Processing Method | Laser cutting with nitrogen protection |
| Bracket Plates | 6 mm – SS304, laser cut |
| Gasket | 3.0 mm – SS304 |
| Spindle | Φ100 – SS304, overlay welded with high-strength alloy |
| Connecting Rods | Φ12 × 4 groups – SS304 |
Motors & Drive System
| Component | Model / Specification |
|---|---|
| Multiplying Screw Motor | RV75 – IP54 waterproof, 0.75 kW, 2–10 r/min |
| Flocculation Mixer Motor | RV50 – IP54 waterproof, 0.37 kW |
Flocculation Mixing Tank
| Specification | Details |
|---|---|
| Tank Size | 400 × 400 × 600 mm |
| Capacity | Approx. 100 L |
| Material | Stainless Steel 304 |
Structural & Control Components
| Component | Specification |
|---|---|
| Frame / Racks | SS201+ riveted type |
| Control Cabinet | W500 × H600 × D250 mm, Carbon Steel (sprayed) / SS201 |
| Control Switches | Spindle, stirring, sludge pump, dosing pump switches |
| Frequency Converter | Hiruida |
Inlet & Outlet Connections
| Port | Size / Material |
|---|---|
| Sludge Inlet | DN40 inner thread |
| Chemical Delivery Port | DN20 PVC direct |
| Filtrate Outlet | DN65 inner thread |
| Water Outlet | DN20 |
| Reflux Port | DN80 direct |
| Mixing Tank Drain | DN40 inner thread |
Main Component Materials & Key Parts
| No. | Component | Material | Manufacturer / Brand |
|---|---|---|---|
| 1 | Fixation Rings | SS304 | — |
| 2 | Pleasure Rings | SS304 | — |
| 3 | Screw Shaft | SS201 | — |
| 4 | Filtrate Bath | SS201 | — |
| 5 | Mixing Tank | SS304 | — |
| 6 | Stirring Shaft & Blades | SS304 | — |
| 7 | Motor Support Seat | SS304 | — |
| 8 | Mud Inlet Pipe | SS304 | — |
| 9 | Support Plates | SS304 | — |
| 10 | Rinse System | SS304 | — |
| 11 | Stacked Screw Reducer | Finished Product | Shao Hui |
| 12 | Stirring Shaft Reducer | Finished Product | Shao Hui |
| 13 | Multi-Screw Motor | Finished Product | Shao Hui |
| 14 | Stirring Shaft Motor | Finished Product | Shao Hui |
| 15 | Electrical Components | Finished Product | CHINT |




Reviews
There are no reviews yet.