Description
The Almasa Monyin MBR Membrane Series combines advanced PVDF material, a robust curtain-module structure, and optimized hydraulic pathways to deliver unmatched filtration performance. With a 0.03 μm ultrafiltration pore size, the membrane effectively removes suspended solids, colloids, bacteria, and micro-pollutants, delivering water clarity that meets stringent international standards.
Designed for long-term operation, each curtain module offers stable permeability, high chemical resistance, and compatibility with a wide range of wastewater qualities. Whether upgrading an existing MBR plant or commissioning a new facility, Almasa Monyin membranes provide high efficiency, low operating cost, and reliable performance across diverse industries.
| Project | ENV-10 | AM-40 | AM-160 |
|---|---|---|---|
| Module Parameters | |||
| Membrane material | PVDF | ||
| Tensile strength | ≥200 | ||
| Effective membrane area(m²) | 10 | 15 | 20 |
| Intercept aperture (μm) | 0.03 | ||
| ID/OD of membrane (mm) | 2.0 / 2.1 | ||
| Curtain Size | |||
| L*W*H (mm) | 534*46*1000 | 534*46*1500 | 534*46*2000 |
| Connector Specification | DN32 Socket interface | ||
| Module Size | |||
| W*H*L (mm) | 70*140*110 | 70*175*110 | 70*240*110 |
| Curtain weight (Moist Curtain, kg) | 10 | 13 | 15 |
| Operation Condition | |||
| Filtration Mode | Cross flow filtration of suction type / Dead end filtration of suction type | ||
| Flux (LMH) | 08–20 | ||
| Pressure TMP (KPa) | <500 mbar suction, <2000 mbar backwash | ||
| Module uniform aeration rate (Nm³/h) | 2–6 | ||
| Application Temperature Range (°C) | 5–55 | ||
| Applicable sludge Concentration (mg/L) | <12000 | ||
| Cleaning Conditions | |||
| pH range | 2–12 | ||
| Max NaClO concentration (ppm) | 5000 | ||
| Produced Water Performance | |||
| Produced Water Turbidity (NTU) | <1 | ||
| TSS | <2 mg/L | ||




Reviews
There are no reviews yet.