Description
Screw Press Sludge Dewatering Machine – Model 201
Technical Specifications
| Parameter | Specification |
|---|---|
| Machine Dimensions | L2900 × W800 × H1500 mm |
| Total Power | 1.1 kW |
| Processing Capacity | DS 9–20 kg/h |
| Sludge Concentration | 5000 – 50000 mg/L |
| Sludge Feed Rate | 0.45 – 1.0 m³/h |
| Maximum Polymer Dosage | 170 L/h |
| Power Supply | Main: 1φ 380V/50Hz Control: 1φ 220V/50Hz |
Motors & Drive System
| Component | Specification |
|---|---|
| Screw Motor | Model BKM90 (Norway), IP54, 0.55 kW × 1, 0–6.3 r/min |
| Mixer Motor | Model RV50 (Norway), IP54, 0.55 kW |
| Frequency Converter | Hiruida |
Stacked Screw Body
| Component | Specification |
|---|---|
| Screw Body Size | Φ170 × 1350 mm (effective filtration length) |
| Quantity | 1 |
| Ring Plate Thickness | 2.75 mm |
| Material | Stainless Steel 304 |
| Processing Method | Laser cutting with nitrogen protection |
| Support Plate | 6 mm SS304 – Laser cut |
| Gasket | 3.0 mm SS304 |
| Spindle | Φ170, SS304, High-strength alloy overlay welded |
| Connecting Rods | Φ12 × 4 groups, SS304 |
Flocculation Mixing Tank
| Parameter | Specification |
|---|---|
| Tank Size | 500 × 500 × 740 mm |
| Capacity | Approx. 190 L |
| Material | Stainless Steel 304 |
| Mixer Motor | RV50 (Norway), 0.55 kW, IP54 |
Structural & Control Components
| Component | Specification |
|---|---|
| Frame / Rack | Stainless Steel 201 + Riveted Construction |
| Control Cabinet | W600 × H700 × D250 mm, Carbon Steel (Sprayed) / SS201 |
| Control Switches | Spindle, Stirring, Sludge Pump, Dosing Pump Switches |
| Frequency Converter | Hiruida |
| Net Weight | 350 kg |
| Operating Weight | 500 kg |
Environmental Conditions
| Condition | Specification |
|---|---|
| Temperature Range | -10°C to +40°C (Non-freezing) |
| Humidity | ≤ 90% RH (Non-condensing) |
| Altitude | ≤ 1200 m above sea level |
| Water Pressure | 0.1 – 0.2 MPa |
| Power Supply | 3φ 380V 50Hz |
| Automatic Control Voltage | 1φ 220V/50Hz |
Inlet & Outlet Dimensions
| Port | Specification |
|---|---|
| Sludge Inlet | DN40 (Inner thread) |
| Chemical Inlet | DN20 PVC Direct |
| Filtrate Outlet | DN65 (Inner thread) |
| Water Supply | DN20 PVC Direct |
| Reflux Port | DN80 PVC Direct |
| Mixing Tank Drain | DN40 (Inner thread) |
Main Component Materials & Key Parts
| No. | Component | Material | Manufacturer / Brand |
|---|---|---|---|
| 1 | Fixation Ring | 304 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 2 | Floating Ring | 304 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 3 | Spiral Shaft | 201 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 4 | Filtrate Bath | 201 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 5 | Mixing Tank | 304 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 6 | Stirring Shaft & Blades | 304 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 7 | Motor Support Base | 304 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 8 | Sludge Inlet Pipe | 304 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 9 | Support Plate | 304 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 10 | Flushing System | 304 Stainless Steel | Dezhou Dingyue Environmental Protection |
| 11 | Screw Reducer | Finished Product | — |
| 12 | Stirring Shaft Reducer | Finished Product | — |
| 13 | Stacked Screw Motor | Finished Product | — |
| 14 | Agitator Shaft Motor | Finished Product | — |
| 15 | Electrical Components | Finished Product | — |
| 16 | Frequency Converter | Finished Product | Hiruida |



Reviews
There are no reviews yet.